January 8th, 2019
NOTICE OF PROCUREMENT PLAN
To purchase Spare part for Steam Tracing
Subject: To purchase Spare part for Steam Tracing
Ref. No.: PS/RFQ/080120/005
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is preparing for the procurement of spare parts for Steam Tracing with detail information as Attachment 1- SOS
If your company is interested in this procurement package, please fill in and send the complete questionnaire below to the following address by, 15th January, 2020
Your responses need to be in a sealed envelope, state clearly “Response for Questionnaire of Spare part for Steam Tracing and send back to us as following address:
Nghi Son Refinery and Petrochemical LLC
Administration Building, Gate No. 1 (of the Refinery), Km5, Road 513,
Nghi Son Economic Zone, Hai Yen Commune, Tinh Gia District, Thanh Hoa Province, Vietnam
Attn.: Ms. Do Thi Huong – Procurement Officer
Tel: +84 (0) 237 8738 540; 0237 8738 542 / Ext:5092 Mobile: +84978226062
Fax: +84-4 377 26 4 27
For further information or clarifications regarding the questionnaire should be directed to the above mentioned address or via emails: Huong.dt1@nsrp.com.vn.
For avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP. Neither shall your satisfaction of all the minimum requirements mentioned above nor your response to this notice create any promise or guarantee by NSRP that you will be invited to participate in the above mentioned procurement process.
QUESTIONNAIRE TO FORM SUPPLIER LIST
Please provide full name, correspondence and registered address of your company.
If yes, please provide the evidence from Manufacturer.
Attachment 1:
No. | Description | Maximo No. | Manufacturer | Origin | Drawing No | |
1 | Cast steel gate valve | 2001403214 | B.F.E. SRL | Italy | Z1A23C-0 | |
2 | Bronze gate valve | 2001403350 | CONTI | Italy | Bronze gate drainage valve | |
3 | PIPING SPECIALTY, P02T-B2A62 | 2001403331 | B.F.E. SRL | Italy | P02T-B2A62 | |
4 | PIPING SPECIALTY, 1.5IN, P4AP02#, P15T-P4AP2, MANU: B.F.E. SRL, POS: | 2001403336 | B.F.E. SRL | Italy | P15T-P4AP2 | |
5 | 0.75″ Gate valve ASME SA182 Grade F316/F316L dual grade Class 800 API 602 SW Trim number 12 BB-BGOS&Y Handwheel operated, Ident code P81K-0010M | 2030558443 | B.F.E. SRL | Italy | P81K-0010M | |
6 | 0.75″ Check valve ASME SA182 Grade F316/F316L dual grade Class 800 API 602 SW Trim number 12 Lift-type Bolted cover, Ident code P83K-000LY | 2030558444 | B.F.E. SRL | Italy | P83K-000LY | |
7 | 0.75″ Gate valve ASTM A105 Class 800 API 602 SW Trim number 8 BB-BG-OS&Y Handwheel operated, P81B-000NX | 2001402701 | B.F.E. SRL | Italy | P81B-000NX | |
8 | Controtrace for line A211-P-086-1045-01 SHT.1 | 2059951871 | Controls Southeast, Inc | USA | controltrace drawing | |
9 | GASKET O.D841xID825xID796xI.D780xt4.5, spiral wound 304 S.S hoop, grafoil filler, 304 S.S inner ring, C.S outer ring | 2030810767 | Valqua | Vietnam/Thailand | VJ2151-801-A-124 VJ2151-801-A-144 |
|
10 | GASKET O.D632xI.D620xI.Dx591xI.D579xt4.5, spiral wound 304 S.S hoop, grafoil filler, 304 S.S inner ring, C.S outer ring | 2030810771 | Valqua | Vietnam/Thailand | VJ2151-801-A-134 | |
11 | GASKET O.D528xI.D518xI.D489xI.D479xt4.5, spiral wound 304 S.S hoop, grafoil filler, 304 S.S inner ring, C.S outer ring | 2030810773 | Valqua | Vietnam/Thailand | VJ2151-801-A-154 | |
12 | Gasket O.D503xI.D477xt4, Grooved metal graphite covered 304L S.S (t3.0) + graphite (t0.5×2) | 2030810776 | Valqua | Vietnam/Thailand | VJ2151-801-A-164 | |
13 | Gasket OD511xID485xt4, grooved metal graphite covered (t4) – 304L S.S (t3.0) + graphite (t0.5×2) | 2030810779 | Valqua | Vietnam/Thailand | VJ2151-801-A-174 VJ2151-801-A-184 |
|
14 | Blow down valve CONA HEV, part 9.1 | 2030558445 | ARI-Armaturen Albert Richter GmbH & Co. KG | Germany | valve DM CM | |
15 | Test valve CONA HEV, part 9.2 | 2030558446 | ARI-Armaturen Albert Richter GmbH & Co. KG | Germany | valve DM CM | |
16 | Adapter 3/4″ MJIC X MNPT (2404-12-12) | 2010856788 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
17 | GSK JIC SEALING GASKET (37FT-3/4-316-HTS) | 2030861531 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
18 | 3/4″ JIC90° X JIC90° X 24″ OAL, hose tag A | 2059951854 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
19 | 3/4″ JIC90° X JIC90° X 30″ OAL, hose tag B | 2059951855 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
20 | 3/4″ JIC90° X JIC90° X 36″OAL, hose tag C | 2059951856 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
21 | 3/4″ JIC90° X JIC90° X 42″OAL, hose tag D | 2059951857 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
22 | 3/4″ JIC90° X JIC90° X 48″OAL, hose tag E | 2059951858 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
23 | 3/4″ JIC90° X JIC90° X 54″OAL, hose tag G | 2059951859 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
24 | 3/4″ JIC90° X JIC90° X 60″OAL, hose tag H | 2059951860 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
25 | 3/4″ JIC90° X JIC90° X 66″OAL, hose tag J | 2059951861 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
26 | 3/4″ JIC90° X JIC90° X 72″OAL, hose tag K | 2059951862 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
27 | 3/4″ JIC90° X JIC90° X 78″OAL, hose tag L | 2059951863 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
28 | 3/4″ JIC90° X JIC90° X 84″OAL, hose tag M | 2059951864 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
29 | 3/4″ JIC90° X JIC90° X 90″OAL, hose tag N | 2059951865 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
30 | 3/4″ JIC90° X JIC90° X 96″OAL, hose tag P | 2059951866 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
31 | 3/4″ JIC90° X JIC90° X 102″OAL, hose tag Q | 2059951867 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
32 | 3/4″ JIC90° X JIC90° X 108″OAL, hose tag U | 2059951868 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
33 | 3/4″ JIC90° X JIC90° X 114″OAL, hose tag V | 2059951869 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
34 | 3/4″ JIC90° X JIC90° X 120″ OAL, hose tag W | 2059951870 | Controls Southeast, Inc | USA | VJ216Z-903-A-210 | |
35 | Demister section york #421 EQ, density 193kg/m3, free volume 97,6%, wire dia D0.011″, material SA479-304L, SA240-304L, part no. D6-1 | 2059951872 | JEONJIN ENTECH CO., LTD | Korea | VG2151-341-A-271 | |
36 | Demister section york #421 EQ, density 193kg/m3, free volume 97,6%, wire dia D0.011″, material SA479-304L, SA240-304L, part no. D6-2 | 2059951873 | JEONJIN ENTECH CO., LTD | Korea | VG2151-341-A-271 | |
37 | J-bolt and 2 nut, M12x85L, SA193-B8/SA194-8, part no. D6-3 | 2050256099 | JEONJIN ENTECH CO., LTD | Korea | VG2151-341-A-271 | |
38 | Rope packing 3mmx3mm, material high-purity graphite fibers pre-coated at the time of manufacture and containing no PTFE |
2030855692 | Valqua/Asia | Asia | NA |
Không thể sao chép