July 16th, 2020
Notice of procurement plan
to purchase spare material for repairing HHPS line
Subject: To purchase Spare material for repair HHPS line
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is preparing for the procurement of Spare material to repair HHPS line detail information as Attachment 1- SOW
If your company is interested in this procurement package, please send the response to questionnaire below to the following email address by 23rd July, 2020
Email: Huong.dt1@nsrp.com.vn.
For avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP. Neither shall your satisfaction of all the minimum requirements mentioned above nor your response to this notice create any promise or guarantee by NSRP that you will be invited to participate in the above-mentioned procurement process.
QUESTIONNAIRE TO FORM SUPPLIER LIST
Please provide registration certificate of your company.
Please provide full name, correspondence, and registered address of your company.
Does your company have experience of supply the piping material made by material SS347?
If yes, Pls provide evidence.
Does your company have experience of supply the high-quality manual valve?
If yes, Pls provide evidence.
Does your company have experience of supply the high-quality bolt and nut?
If Yes, Pls provide evidence.
Does your company have Warranty Policy that mention clearly relation with Manufacturer?
If yes, Pls provide evidence.
Attachment 1- SOW
No | IDENTCODE | TYPE | MAXIMO NO | DESCRIPTION | SIZE1 | SIZE2 | SCH1 | SCH2 | UOM |
1 | P31K-00FWJ | L | 2030153810 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 10 | 1 | SCH100 | SCH160 | PCS |
2 | P61K-00624 | F | 2030233628 | Flange WN ASTM A182 Grade F347 Class 2500 Standard-drawing RJ | 14 | 0 | SCH100 | – | PCS |
3 | P81K-001YR | V2609 | 2030558562 | Gate valve ASTM A182 Grade F347 Class 2500 API 602 BW Sch160 Trim SS347 WB-BG-OS&Y Handwheel operated Fluid-2 Fluid-5 | 0.75 | 0 | – | PCS | |
4 | P01J-002S1 | P | 2030103005 | Pipe ASTM A312 Grade TP347 Seamless ASME B36.10M/B36.19M PE | 1 | 0 | SCH160 | – | M |
5 | P02J-0024X | 9L | 2060151300 | 90degree elbow ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW Long radius | 0.75 | 0 | SCH160 | – | PCS |
6 | P02J-0024Y | 9L | 2060151302 | 90degree elbow ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW Long radius | 1 | 0 | SCH160 | – | PCS |
7 | P21J-001UX | TS | 2093990134 | Straight tee ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 1 | 0 | SCH160 | – | PCS |
8 | P27J-006L7 | RC | 2010757475 | Concentric reducer ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 1 | 0.75 | SCH160 | SCH160 | PCS |
9 | P61K-0061V | F | 2093700056 | Flange WN ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 1 | 0 | SCH160 | – | PCS |
10 | P81K-001MX | V | 2030153811 | Gate valve ASTM A182 Grade F347 Class 2500 API 602 Flange ASME B16.5 RJ Trim SS347 WB-BG-OS&Y Handwheel operated Fluid-2 Fluid-5 | 1 | 0 | – | PCS | |
11 | P28J-006MH | RE | 2010757476 | Eccentric reducer ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 1 | 0.75 | SCH160 | SCH160 | PCS |
12 | P61K-0061U | F | 2093700057 | Flange WN ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 0.75 | 0 | SCH160 | – | PCS |
13 | P01J-002S9 | P | 2030153844 | Pipe ASTM A358 Grade 347 Class 1 EFW ASME B36.10M/B36.19M BE | 14 | 0 | SCH100 | – | M |
14 | P02J-00256 | 9L | 2093990136 | 90degree elbow ASTM A403 Grade WP347 Class WX Weld ASME B16.9 BW Long radius | 14 | 0 | SCH100 | – | PCS |
15 | P31K-00FWG | L | 2030153813 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 14 | 0.75 | SCH100 | SCH160 | PCS |
16 | P31K-00FWH | L | 2030153814 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 8 | 1 | SCH100 | SCH160 | PCS |
17 | P31K-00FVL | L | 2030153815 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 14 | 1.5 | SCH100 | SCH160 | PCS |
18 | P31K-00FWL | L | 2030153816 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 14 | 1 | SCH100 | SCH160 | PCS |
19 | P31K-00FVN | L | 2030153817 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 14 | 3 | SCH100 | SCH80S | PCS |
20 | P61K-00620 | F | 2093700055 | Flange WN ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 3 | 0 | SCH80S | – | PCS |
21 | P81K-001XR | V2609 | 2030153818 | Gate valve ASTM A182 Grade F347 Class 2500 API 602 BW Sch160 Trim SS347 WB-BG-OS&Y Handwheel operated Fluid-2 Fluid-5 | 1 | 0 | – | PCS | |
22 | P02J-0024Z | 9L | 2060151304 | 90degree elbow ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW Long radius | 1.5 | 0 | SCH160 | – | PCS |
23 | P24J-007UE | TR | 2093990139 | Reducing tee ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 1.5 | 1 | SCH160 | SCH160 | PCS |
24 | P61K-0061W | F | 2093700058 | Flange WN ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 1.5 | 0 | SCH160 | – | PCS |
25 | P31K-00FWM | L | 2030153820 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 16 | 0.75 | SCH100 | SCH160 | PCS |
26 | P81K-001MW | V | 2030153821 | Gate valve ASTM A182 Grade F347 Class 2500 API 602 Flange ASME B16.5 RJ Trim SS347 WB-BG-OS&Y Handwheel operated Fluid-2 Fluid-5 | 0.75 | 0 | – | PCS | |
27 | P31K-00FWY | L | 2030153822 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 24 | 1.5 | SCH100 | SCH160 | PCS |
28 | P81K-001XS | V2609 | 2030153823 | Gate valve ASTM A182 Grade F347 Class 2500 API 602 BW Sch160 Trim SS347 WB-BG-OS&Y Handwheel operated Fluid-2 Fluid-5 | 1.5 | 0 | – | PCS | |
29 | P31K-00FWK | L | 2030153824 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 12 | 1 | SCH100 | SCH160 | PCS |
30 | P31K-00FWW | L | 2030153825 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 24 | 0.75 | SCH100 | SCH160 | PCS |
31 | P31K-00FWX | L | 2030153826 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 24 | 1 | SCH100 | SCH160 | PCS |
32 | P31K-00FW4 | L | 2030153827 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 24 | 3 | SCH100 | SCH80S | PCS |
33 | P02J-00251 | 9L | 2093990131 | 90-degree elbow ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW Long radius | 3 | 0 | SCH80S | – | PCS |
34 | P24J-007VY | TR | 2093990147 | Reducing tee ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 2 | 1 | SCH80S | SCH160 | PCS |
35 | P24J-007UH | TR | 2093990148 | Reducing tee ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 3 | 2 | SCH80S | SCH80S | PCS |
36 | P27J-006ME | RC | 2010757480 | Concentric reducer ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 2 | 0.75 | SCH80S | SCH160 | PCS |
37 | P31K-00FWA | L | 2030153828 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 3 | 0.75 | SCH80S | SCH160 | PCS |
38 | P31K-00FV4 | L | 2030153829 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 3 | 1 | SCH80S | SCH160 | PCS |
39 | P81L-0037A | V | 2030153830 | Gate valve ASTM A351 Grade CF8C Class 2500 API 600 BW Sch80S Trim SS347 PSB-BG-OS&Y Gear operated Fluid-2 Fluid-5 | 3 | 0 | – | PCS | |
40 | P03J-0024P | 4L | 2093990149 | 45-degree elbow ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW Long radius | 1 | 0 | SCH160 | – | PCS |
41 | P24J-007UC | TR | 2093990150 | Reducing tee ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 1 | 0.75 | SCH160 | SCH160 | PCS |
42 | P03J-0024X | 4L | 2093990151 | 45-degree elbow ASTM A403 Grade WP347 Class WX Weld ASME B16.9 BW Long radius | 12 | 0 | SCH100 | – | PCS |
43 | P31K-00FVT | L | 2030153831 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 16 | 3 | SCH100 | SCH80S | PCS |
44 | P03J-00253 | 4L | 2093990155 | 45-degree elbow ASTM A403 Grade WP347 Class WX Weld ASME B16.9 BW Long radius | 8 | 0 | SCH100 | – | PCS |
45 | P03J-0024W | 4L | 2093990156 | 45-degree elbow ASTM A403 Grade WP347 Class WX Weld ASME B16.9 BW Long radius | 10 | 0 | SCH100 | – | PCS |
46 | P27J-006LP | RC | 2010757482 | Concentric reducer ASTM A403 Grade WP347 Class WX Weld ASME B16.9 BW | 10 | 8 | SCH100 | SCH100 | PCS |
47 | P31K-00FV7 | L | 2030153832 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 6 | 1 | SCH120 | SCH160 | PCS |
48 | P31K-00FVF | L | 2030153833 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 10 | 3 | SCH100 | SCH80S | PCS |
49 | P41J-001WB | STN | 2093990158 | Straight nipple ASTM A312 Grade TP347 Seamless ASME B36.10M/B36.19M PE – NPT L=100mm | 0.75 | 0 | SCH160 | – | PCS |
50 | P61K-006A4 | FN | 2093700062 | Flange NPT ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 0.5 | 0 | – | – | PCS |
51 | P61K-0061T | F | 2093700063 | Flange WN ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 0.5 | 0 | SCH160 | – | PCS |
52 | P81K-001MV | V | 2030153835 | Gate valve ASTM A182 Grade F347 Class 2500 API 602 Flange ASME B16.5 RJ Trim SS347 WB-BG-OS&Y Handwheel operated Fluid-2 Fluid-5 | 0.5 | 0 | – | PCS | |
53 | P31K-00FW3 | L | 2030153836 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 24 | 2 | SCH100 | SCH80S | PCS |
54 | P61K-00629 | FN | 2093700064 | Flange NPT ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 0.75 | 0 | – | – | PCS |
55 | P61K-0061Z | F | 2093700065 | Flange WN ASTM A182 Grade F347 Class 2500 ASME B16.5 RJ | 2 | 0 | SCH80S | – | PCS |
56 | P31K-00FVR | L | 2030153837 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 16 | 1.5 | SCH100 | SCH160 | PCS |
57 | P31K-00FWP | L | 2030153838 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 18 | 0.75 | SCH100 | SCH160 | PCS |
58 | P31K-00FVV | L | 2030153839 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 18 | 2 | SCH100 | SCH80S | PCS |
59 | P31K-00FVD | L | 2030153840 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 10 | 1.5 | SCH100 | SCH160 | PCS |
60 | P31K-00FWE | L | 2030153841 | Outlet ASTM A182 Grade F347 MSS SP-97 BW | 10 | 0.75 | SCH100 | SCH160 | PCS |
61 | P24J-007UD | TR | 2093990160 | Reducing tee ASTM A403 Grade WP347 Class S Seamless ASME B16.9 BW | 1.5 | 0.75 | SCH160 | SCH160 | PCS |
Không thể sao chép