TT | Product | Adjustment Price at 15:00 on 26/12/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 20,540 | -460 |
2 | E5 RON 92-II | 19,810 | -430 |
3 | DO 0,05S-II | 18,630 | -100 |
4 | KO | 18.700 | -260 |
5 | Do 0,001s-v | 18.840 | -140 |
TT | Product | Adjustment Price at 15:00 on 19/12/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 21.000 | +410 |
2 | E5 RON 92-II | 20.240 | +380 |
3 | DO 0,05S-II | 18.730 | +480 |
4 | KO | 18.960 | +400 |
5 | Do 0,001s-v | 18.980 | +540 |
TT | Product | Adjustment Price at 15:00 on 12/12/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 20.590 | +30 |
2 | E5 RON 92-II | 19.860 | 0 |
3 | DO 0,05S-II | 18.250 | -130 |
4 | KO | 18.560 | -250 |
5 | Do 0,001s-v | 18.440 | -130 |
TT | Product | Adjustment Price at 15:00 on 05/12/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 20.560 | -290 |
2 | E5 RON 92-II | 19.860 | +20 |
3 | DO 0,05S-II | 18.380 | -390 |
4 | KO | 18.810 | -330 |
5 | Do 0,001s-v | 18.570 | -360 |
TT | Product | Adjustment Price at 15:00 on 28/11/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 20.850 | +330 |
2 | E5 RON 92-II | 19.840 | +500 |
3 | DO 0,05S-II | 18.770 | +270 |
4 | KO | 19.140 | +220 |
5 | Do 0,001s-v | 18.930 | +320 |
TT | Product | Adjustment Price at 15:00 on 21/11/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 20.520 | -80 |
2 | E5 RON 92-II | 19.340 | -110 |
3 | DO 0,05S-II | 18.500 | -70 |
4 | KO | 18.610 | -50 |
5 | Do 0,001s-v | 18.920 | -60 |
TT | Product | Adjustment Price at 15:00 on 14/11/2024 (VND/liter) |
Price diffirent (increase/ decrease) (VND/liter) |
---|---|---|---|
1 | RON 95-III | 20.600 | -250 |
2 | E5 RON 92-II | 19.450 | -290 |
3 | DO 0,05S-II | 18.570 | -340 |
4 | KO | 18.980 | -310 |
5 | Do 0,001s-v | 18.660 | -460 |
1. Prices are inclusive of VAT and environmental tax
2. Data source: PetroVietnam Oil Corporation (PVOIL)
Không thể sao chép