Date:20th Feb,2020
Notice Of Procurement Plan
For Procurement Of Lubricant For Rot Equipment
Subject: PROCUREMENT OF LUBRICANT FOR ROT EQUIPMENT
Ref. No.: 015/ 2020/ NSRP-PS
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is planning for procurement of Lubricant for ROT Equipment in order to select suitable supplier for provision of products for NSRP. The tentative date of completing this procurement will be estimated in April, 2020.
If your company is interested in those procurement packages, please fill in and complete questionnaire below in a sealed envelope, state clearly RESPONSE FOR QUESTIONNAIRE “PROCUREMENT OF LUBRICANT FOR ROT EQUIPMENT” including 01 originals, 2 copies, its scan file by USB and send back to us by following address within 10 working days at the latest.
Nghi Son Refinery and Petrochemical LLC
Attention: Ms. Phan Thi Giang – Procurement Assistant
Address: Administration Building
Gate No. 1 (of the Refinery), Km5, Road 513, Nghi Son Economic Zone, Hai Yen Commune, Tinh Gia District, Thanh Hoa Province, Vietnam
Should you have any question, please contact us at giang.pt@nsrp.com.vn for further information.
For the avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP. Neither shall your satisfaction of all the minimum requirements mentioned above nor your response to this notice creates any promise or guarantee by NSRP that you will be invited to participate in the above mentioned procurement process.
Name:
Address:
Tax Code:
Contact person:
Contact details:
Please answer the questions below:
PART 1. SURVEY QUESTIONNAIRE FOR “PROCUREMENT OF LUBRICANT FOR ROT EQUIPMENT”
QUESTION 1:
Does your company have the necessary business licenses, permits to provide lubricant to market?
If yes, please provide us evidence.
QUESTION 2:
Does your company have any reference contract for provision of lubricant within 3 years (2017, 2018, 2019) with contract value at least 60.000 USD?
If yes, please provide us 5 contracts as follows:
QUESTION 3:
Does your company have any authorized distribution certificate/letter from one of the following Manufacturers: SHELL, MOBIL, TOTAL, IDEMITSU, BP-CASTROL, DOW CORNING, CHEVRON… to provide goods to market?
If yes, please provide us evidence.
QUESTION 4:
Does your Company have a technical support for after sales support?
If yes, please let us know your proposal
APPENDIX-1: MATERIAL LIST.
Items | NSRP’s code | Manufacturer name | Trade name | Unit | Quantity |
1 | 2090510046 | Mobil | DTE 10 EXEL 46 | L | 208 |
2 | 2090510071 | Mobil | GARGOYLE ARTIC SHC 230 | L | 416 |
3 | 2090510141 | Mobil | SHC 629 | L | 208 |
4 | 2090510006 | Total | AZOLLA ZS 32 | L | 416 |
5 | 2090510026 | Total | CORTIS MS 150 | L | 208 |
6 | 2090510148 | Shell | SPIRAX A 80W90 | L | 18 |
7 | 2090510164 | Shell | TETRA OIL 10 SP | L | 20 |
8 | 2090510027 | JEYEN | CROWN A-202 | L | 2000 |
9 | 2090510028 | IDEMITSU | DAPHNE ALPHA DRIVE P10 | L | 20 |
10 | 2090510040 | Grundfos | DHG 68 | L | 1.3 |
11 | 2090510191 | MOBIL | DTE 10 Excel 32 | L | 40 |
12 | 2090510048 | MOBIL | DTE 24 | L | 160 |
13 | 2090510051 | MOBIL | DTE 27 | L | 160 |
14 | 2090510062 | BVAdvanced Products (BVA) | EL1516-32 | L | 416 |
15 | 2090510075 | BP-CASTROL | HV 32 | L | 418 |
16 | 2090510200 | IES | IL-230-100 | L | 624 |
17 | 2090510095 | MOBIL | MOBILLUBE 75W90 15K | L | 20 |
18 | 2090510202 | DOW CORNING | MOLYKOTE P40 | KG | 1 |
19 | 2090510169 | FS-ELLIOTT | Turbo Blue | L | 1248 |
20 | 2090500018 | Shell | GADUS S2 V100 2 | KG | 36 |
21 | 2090500021 | Shell | GADUS S2 V220 2 | KG | 180 |
22 | 2090500055 | Dow Corning | Molykote P37 Paste | KG | 1 |
23 | 2090500011 | COSMO OIL | DYNAMAX SH No.2 | KG | 48 |
24 | 2090500016 | SHELL | GADUS RAIL S2 TRACTION | KG | 18 |
25 | 2090500035 | LUBRIPLATE Lubricants Co. | LUBRIPLATE 930-AA | KG | 4.54 |
26 | 2090520000 | CAT | CAT ELC (Cat Extended Life Coolant) | L | 90 |
27 | 2090510084 | PETRONAS | MEG INDUSTRIAL GRADE | L | 420 |
28 | 2090510085 | PETRONAS | MEG INDUSTRIAL GRADE 50% | L | 1000 |
29 | 2090510105 | PV Oil ZT-LEAGUE | n-C7 (heptane) | KG | 137 |
Không thể sao chép