NOTICE OF PROCUREMENT PLAN
FOR NETWORK IMPROVEMENT
Date: 22nd April, 2019
Subject: NETWORK IMPROVEMENT
Ref. No.: 077/2019/NSRP-PS
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is planning for procurement of a package for “NETWORK IMPROVEMENT” in order to select a suitable contractor for provision of the Goods and engineering services. The tentative date of commencement of the provision of this services will be around within May, 2019.
NSRP plans to start the above mentioned procurement process very soon. If your company is interested in this procurement package, please respond to all questions in the questionnaire attached in Attachment 2 and send to the following address by 5.00 PM (Hanoi time) 2nd May 2019.
Attention : Ms. Nguyen Thi Hai Yen – Procurement Section
Email address : yen.nth@nsrp.com.vn;
Cc : hoan.hk@nsrp.com.vn
Please put “NETWORK IMPROVEMENT” in the subject of your cover email.
Should you have any question, please contact us at yen.nth@nsrp.com.vn and copying hoan.hk@nsrp.com.vn for further information.
For the avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP. Neither shall your satisfaction of all the minimum requirements mentioned above nor your response to this notice creates any promise or guarantee by NSRP that you will be invited to participate in the above mentioned procurement process.
Name:
Address:
Tax Code:
Contact person:
Contact details:
Please answer the questions below:
Part 1. Survey questionnaire
QUESTION 1: Do you have a clear intention in provision of equipment for network improvement?
QUESTION 2: Can you provide business registration certificate of your company?
If yes, please provide your company business registration certificate
QUESTION 3: Is your company manufacturer or authorized from manufacturers for supplying HP switches and Checkpoint Firewall?
If yes, please provide the supporting letter from HP and Checkpoint for this project and partner certificate from HP and Checkpoint.
QUESTION 4: Does your company have more than 3 years’ experience in providing and installing HP switches and Checkpoint Firewall?
If yes, please provide the list of similar contracts and at least 4 full copy of executed similar contracts/ purchase orders for HP switches and Checkpoint Firewall of which 2 contract for each product.
Scope of work
No. | Part Number | Description | Unit Price | Quantity |
I | Distribution Switches in Server Farm | |||
1.1 | JH402A | HPE FlexFabric 5950 48SFP28 8QSFP28 Switch | Piece | 4 |
1.2 | H2HP3E | HPE 5 Year Foundation Care Next Business Day Exchange FF 5950 Switch Service | Package | 4 |
1.3 | JC680A | HPE 58x0AF 650W AC Power Supply | Piece | 8 |
1.4 | JC680A ABB | INCLUDED: Power Cord – Europe localization | Piece | 8 |
1.5 | JH388A | HPE X711 Front (Port Side) to Back (Power Side) Airflow High Volume 2 Fan Tray | Piece | 20 |
1.6 | JG327A | HPE FlexNetwork X240 40G QSFP+ QSFP+ 3m Direct Attach Copper Cable | Piece | 5 |
1.7 | JL286A | HPE X140 40G QSFP+ LC LR4L 2km SM Transceiver | Piece | 5 |
1.8 | JG325B | HPE X140 40G QSFP+ MPO SR4 Transceiver | Piece | 5 |
1.9 | JL293A | HPE X190 25G SFP28 LC SR 100m MM Transceiver | Piece | 18 |
II | Access Switches in Server Farm | |||
2.1 | JH395A | HPE FlexFabric 5940 48SFP+ 6QSFP+ Switch | Piece | 4 |
2.2 | H2SM0E | HPE 5 Year Foundation Care Next Business Day Exchange 5940 Fixed 48G Service | Package | 4 |
2.3 | JC680A | HPE 58x0AF 650W AC Power Supply | Piece | 8 |
2.4 | JC680A ACC | INCLUDED: Power Cord – United Kingdom localization | Piece | 8 |
2.5 | JG552A | HPE X711 Front (port side) to Back (power side) Airflow High Volume Fan Tray | Piece | 8 |
2.6 | JG327A | HPE FlexNetwork X240 40G QSFP+ QSFP+ 3m Direct Attach Copper Cable | Piece | 5 |
2.7 | JG325B | HPE X140 40G QSFP+ MPO SR4 Transceiver | Piece | 10 |
2.8 | JD092B | HPE X130 10G SFP+ LC SR Transceiver | Piece | 30 |
III | Firewalls | |||
3.1 | CPAP-SG15600-NGTP-HPP | 15600 Next Generation Security Gateway with High Performance Package, includes10x1GbE copper ports, 6x10Gb SFP+ ports, 6 SR transceivers, 32 GB RAM, 2 HDD, 2 AC Power Units, Lights Out Management (LOM), 2 Virtual Systems, Next Generation Threat Prevention (NGTP) Subscription Package for 1 Year | Piece | 2 |
3.2 | CPSB-NGTP-15600-4Y | Next Generation Threat Prevention Package subscription for 4 years for 15600 Appliance | package | 2 |
3.3 | CPAC-RAM32GB-15600 | Memory upgrade kit from 32GB to 64GB for 15600 appliance | Piece | 2 |
3.4 | CPAC-TR-10LR-B | SFP+ transceiver for 10G fiber ports – long range (10GBase-LR) compatible with CPAC-4-10F-B, CPAC-2-10F-B, CPAC-2-10F-SM only | Piece | 7 |
3.5 | CPAC-2-40F-B | 2 Port 40G QSFP+ interface card | Piece | 2 |
3.6 | CPAC-TR-40SR-QSFP-300m | QSFP+ transceiver module for 40G fiber ports – short range (40GBase-SR) | Piece | 5 |
3.7 | CPSM-NGSM25 | Next Generation Security Management Software for 25 gateways (SmartEvent & Compliance 1 year) | Package | 1 |
3.8 | CPSB-EVS-25-4Y | SmartEvent and SmartReporter blade for 25 gateways (Smart-1 & open server) 4 years subscription | Package | 1 |
3.9 | CPCES-CO-STANDARD | Standard Collaborative Enterprise Support for 5 years | Package | 1 |
IV | Fiber Optic | |||
4.1 | LC/SC Single mode duplex fiber optic, 10meters | piece | 15 | |
4.2 | LC/SC Single mode duplex fiber optic, 25meters | piece | 15 | |
4.3 | LC/LC Single mode duplex fiber optic, 3 meters | piece | 40 | |
4.4 | LC/LC Single mode duplex fiber optic, 5 meters | piece | 40 | |
4.5 | LC/LC Single mode duplex fiber optic, 10 meters | piece | 15 | |
V | Engineering Service | |||
5.1 | – Prepare all documents ( Survey Report, Low level design, implementation document, migration planning, checklist for implementation, system operation guide, update detail design documents, physical diagram, and logical diagram, configuration…) – Physical installation and electrical connection for provided devices – Configuration new system – Migration from current system to new system – Check operation of new system – Hand-over system to employer – Training new system to employer |
Package | 1 |
Không thể sao chép