NOTICE OF PURCHASING PLAN
FOR OPERATION S4 TOOL AND EQUIPMENT
Date: 16 August 2019
Subject: OPERATION S4 TOOL AND EQUIPMENT SECTION
Ref. No.: 119/2019/NSRP-PS
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is planning for purchasing of a package for “Operation S4 tool and equipment” in order to select a suitable contractor for provision of the Goods & Services for NSRP. The tentative date of commencement of the Goods and services will be in September 2018.
NSRP plans to start the above mentioned purchasing process very soon. If your company is interested in this purchasing package, please respond to all questions in the questionnaire attached in Attachment 01 and send to the following email address by 5.00 PM (Hanoi time) 26 August 2019.
Attention : Mr. Ho Khai Hoan – Procurement Section
Email address : oanh.tt@nsrp.com.vn ;
Cc : hoan.hk@nsrp.com.vn
Please put “Operation S4 tool and equipment in the subject of your cover email.
Should you have any question, please contact us at oanh.tt@nsrp.com.vn and copying hoan.hk@nsrp.com.vn for further information.
For the avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP. Neither shall your satisfaction of all the minimum requirements mentioned above nor your response to this notice creates any promise or guarantee by NSRP that you will be invited to participate in the above mentioned purchasing process.
Name:
Address:
Tax Code:
Contact person:
Contact details:
Please answer the questions below:
QUESTION 1: Do you have a clear intention in providing Tools and equipment support to daily operation activity for Nghi Son Refinery and Petrochemical LLC?
QUESTION 2: Does your company have more than 3 years’ experience in providing Tools and Equipment to daily operation activity?
If yes, please provide us notarized copy of the business/ enterprise registration certificate;
QUESTION 3: Do you ensure the realistic delivery date of goods (3 – 5 weeks) since contract became effective date?
QUESTION 4: Have you ever supplied Tools and Equipment to daily operation activity with total contract/ purchase order value equal or more than 30,000 US dollar within 5 recent years (11/2013- 11/2018)?
If yes, please kindly provide us at least 3 full copies of executed contracts/ purchase orders with total amount equal or more than 30,000 US Dollar (list name of Contracts/ Purchase orders shall not be considered).
QUESTION 5: Please submit your Company’s (or your Consortium’s) policy that can show after sale services to customers such as the warranty certificate (not including consumable) and service support are required
Scope of Supply:
No. | Name | Specifications | Unit | Quantity | Type |
1 | REDUCER | REDUCER, COUPLING, NPT COAXIAL, MATERIAL: ASTM A105, ANSI B16.11, 3000#, 1 X 0.75B ((DN25 X DN20)) |
PC | 5 | Spare part |
2 | REDUCER | REDUCER, COUPLING, NPT COAXIAL, MATERIAL: ASTM A105, ANSI B16.11, 3000#, 0.75 X 0.5B (DN 20 X DN 15) |
PC | 10 | Spare part |
3 | REDUCER | REDUCER, COUPLING, NPT COAXIAL, MATERIAL: ASTM A105, ANSI B16.11, 3000#, 0.5 X 1B |
PC | 5 | Spare part |
4 | WASTE CLOTH | WASTE CLOTH, 100% COTTON, DIMENSIONS : 30CM ×60CM, COLOR: WHITE, INTERNAL CAPACITY:1 BUNCH (4KG × 5 BAGS) |
KG | 800 | Consumable |
5 | WIRE | WIRE, SUS WIRE 0.9MM, LENGTH: 100M/ ROLL |
RLL | 5 | Consumable |
6 | NIPPLE | NIPPLE, HEX. RED NIPPLE, NPT, ASTM A105, MATERIAL: CS, CLASS: 3000, SIZE: 0.5B X 0.25B |
PC | 10 | Spare part |
7 | NIPPLE | NIPPLE, HEX. RED NIPPLE, NPT, ASTM A105, MATERIAL: CS, CLASS: 3000, SIZE: 0.5B X 0.5B |
PC | 10 | Spare part |
8 | NIPPLE | NIPPLE, HEX. RED NIPPLE, NPT, ASTM A105, MATERIAL: CS, CLASS: 3000, SIZE: 0.5B X 0.75B |
PC | 10 | Spare part |
9 | COMPRESSION SPRAYER | SPRAYER, COMPRESSION SPRAYER, GARDEN SPRAYER (SIZE: 0.5 GALLON) |
PC | 20 | Tools/Equipment |
10 | CABLE TIES (ZIP-TIE) INSULOK | CABLE TIES, INSULOK (ZIP-TIE), HELLERMANNTYTON AB300-W, INSULOK AB TIE WEATHER RESISTANT GRADE, , BAND DIAMETER(MM) 1.5 TO 80, TOTAL LENGTH L(MM) 301, WIDTH A(MM) 4.8, MATERIAL [NYLON] 66 NYLON, COLOR BLACK, GRADE WEATHER-RESISTANT, UL FLAME RETARDANT GRADE (MAIN RAW MATERIAL) UL94V-2, NUMBER WITH PACKS(UNITS) 100, LOOP TENSILE STRENGTH(N) 270, OPERATING TEMPERATURE RANGE (MIN.) (CELCIUS) -40 OPERATING TEMPERATURE RANGE (MAX.) (CELCIUS) 85 |
PAC | 2 | Consumable |
11 | NIPPLE (MALE TO FEMALE) | NIPPLE, MALE TO FEMALE, 1/2B, MATERIAL : CARBON STEEL, MAXIMUM ALLOWABLE WORKING, PRESSURE : 28.0 MPA, APPLICABLE FLUID: OIL, WATER, GAS, SCREW A: G 1/2, SCREW B: RC 1/2, FOR FITTING ADAPTER |
PC | 15 | Spare part |
12 | NIPPLE (MALE TO FEMALE) | NIPPLE, MALE TO FEMALE, 3/4B, MATERIAL : CARBON STEEL, MAXIMUM ALLOWABLE WORKING, PRESSURE : 28.0 MPA, APPLICABLE FLUID: OIL, WATER, GAS, SCREW A: G 3/4, SCREW B: RC 3/4, FOR FITTING ADAPTER |
PC | 15 | Spare part |
13 | NIPPLE (MALE TO MALE) | NIPPLE, MALE TO MALE, THREAD, SIZE: 0.5B, MATERIAL: CS, CLASS: 300# |
PC | 5 | Spare part |
14 | NIPPLE (MALE TO MALE) | NIPPLE, MALE TO MALE, THREAD, SIZE: 0.75B, MATERIAL: CS, CLASS: 300# |
PC | 5 | Spare part |
15 | NIPPLE (MALE TO MALE) | NIPPLE, MALE TO MALE, THREAD, SIZE: 1B, MATERIAL: CS, CLASS: 300# |
PC | 5 | Spare part |
16 | NIPPLE (MALE TO FEMALE) | NIPPLE, MALE TO FEMALE, THREAD, SIZE: 0.5B, MATERIAL: CS, CLASS: 300# |
PC | 5 | Spare part |
17 | NIPPLE (MALE TO FEMALE) | NIPPLE, MALE TO FEMALE, THREAD, SIZE: 0.75B, MATERIAL: CS, CLASS: 300# |
PC | 5 | Spare part |
18 | NIPPLE (MALE TO FEMALE) | NIPPLE, MALE TO FEMALE, THREAD, SIZE: 1B, MATERIAL: CS, CLASS: 300# |
PC | 5 | Spare part |
19 | PIPE FITTING | PIPE FITTING, FULL COUPLING NPT, MATERIAL: ASTM A105, ANSI B16.11, 3000#, SIZE 1IN (DN25) |
PC | 9 | Spare part |
20 | PIPE FITTING | PIPE FITTING, FULL COUPLING NPT, MATERIAL: ASTM A105, ANSI B16.11, 3000#, SIZE 0.75IN (DN20) |
PC | 8 | Spare part |
21 | PIPE FITTING | PIPE FITTING, FULL COUPLING NPT , MATERIAL: ASTM A105, ANSI B16.11, 3000#, SIZE 0.5IN (DN15) |
PC | 9 | Spare part |
22 | BUCKET | BUCKET, MADE OF SUS, 20L |
PC | 10 | Consumable |
23 | MASKING TAPE | TERAOKA TAPE, P-CUT TAPE, POLYETHYLENE, WXL: 50X25MM, YELLOW, ACRYLIC TYPE, ADHESIVE FORCE (N/25 MM) : 9.3-13 (TO STAINLESS STEEL), TERAOKA |
RLL | 30 | Consumable |
24 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 22 MM |
PC | 2 | Tools/Equipment |
25 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 24 MM |
PC | 2 | Tools/Equipment |
26 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 25 MM |
PC | 2 | Tools/Equipment |
27 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 26 MM |
PC | 2 | Tools/Equipment |
28 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 27 MM |
PC | 2 | Tools/Equipment |
29 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 28 MM |
PC | 2 | Tools/Equipment |
30 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING OPEN ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 30 MM |
PC | 2 | Tools/Equipment |
31 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING CLOSED ENDED (NON-SPARKING), NON SPARKING BRASS OR COPPER, SIZE: 32 |
PC | 2 | Tools/Equipment |
32 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING CLOSED ENDED, NON-SPARKING, NON SPARKING BRASS OR COPPER, SIZE: 34 MM |
PC | 2 | Tools/Equipment |
33 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH , STRIKING CLOSED ENDED, (NON-SPARKING), NON SPARKING BRASS OR COPPER, PART#: AAAR3636, DIA: 36MM, L: 205MM, MANUF: TOPTUL |
PC | 2 | Tools/Equipment |
34 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING CLOSED ENDED, NON SPARKING, BRASS OR COPPER PART#: AAAR4141, DIA: 41MM, L: 230MM, MANUF: TOPTUL |
PC | 2 | Tools/Equipment |
35 | STRIKING OPEN ENDED WRENCH, NON SPARKING | WRENCH, STRIKING CLOSED ENDED, NON SPARKING, BRASS OR COPPER PART#: AAAR4646, DIA: 46MM, L: 240MM, MANUF: TOPTUL |
PC | 2 | Tools/Equipment |
36 | Metal Hanging Clothes Rack | HANGER, CLOTHES HANGER, HEAVY DUTY CLOTHING, HEIGHT: 130 CM, ADJUSTABLE LENGTH: 117CM – 187CM |
PC | 2 | Consumable |
37 | MOLYKOTE 44MEDIUM FOR DIE-PLATE | GREASE, MOLYKOTE 44MEDIUM FOR DIE-PLATE, OPERATING TEMPERATURE RANGE -40 TO 200, MAIN COMPONENT SILICONE OIL, LITHIUM SOAP, THIS ITEM CANNOT BE CHANGED. |
KG | 14 | Consumable |
38 | PLASTIC BROOM | BROOM, PLASTIC BROOM, , PO: PS/PO/120517/0017 ,VENDOR:TAN PHAT AUTOMATION JSC ・LENGTH 1.2M ・BRUSH: PLASTIC |
PC | 24 | Consumable |
39 | PLASTIC DUSTPAN | DUSTPAN, ・MATERIAL: PLASTIC ・LENGTH 36INCH ・OVERALL WIDTH 12″ ・PAN SNAP-LOCKS IN USE A RELEASES TO DUMP OR CARRY. |
PC | 10 | Consumable |
40 | RUBBER FLOOR WIPERS | RUBBER FLOOR WIPERS, RUBBER BLADE, HANDLE LENGTH: 54INCH |
PC | 2 | Consumable |
41 | NON-SPARKING ADJUSTABLE WRENCH | WRENCH, ADJUSTABLE, NON-SPARKING, 6 IN, 150MM, MATERIAL: BERYLLIUM COPPER , PART#: 113A.6SR, FAC |
PC | 3 | Tools/Equipment |
42 | NON-SPARKING ADJUSTABLE WRENCH | WRENCH, ADJUSTABLE, MEDIUM NON-SPARKING, 12 INCHES, SIZE: 300MM (12 INCHES), MATERIAL: COPPER BERYLLIUM |
PC | 3 | Tools/Equipment |
43 | NON-SPARKING ADJUSTABLE WRENCH | WRENCH, ADJUSTABLE, BIG NON-SPARKING, 18 INCHES, SIZE: 450MM, MATERIAL: COPPER BERYLLIUM |
PC | 3 | Tools/Equipment |
44 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 22MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
45 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 24MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
46 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 26MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
47 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 27MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
48 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 30MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
49 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 32MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
50 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 34MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
51 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 36MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
52 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 41MM, MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
53 | NON-SPARKING COMBINATION SPANNER | SPANNER, COMBINATION SPANNER, NON-SPARKING, SIZE: 50MM, MATERIAL: COPPER BERYLLIUM |
PC | 1 | Tools/Equipment |
54 | NON-SPARKING PIPE WRENCH | WRENCH, PIPE, 10IN, NON-SPARKING, SIZE: 10 INCHES (250MM), MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
55 | NON-SPARKING PIPE WRENCH | WRENCH, PIPE, 12IN, NON-SPARKING, SIZE: 12 INCHES (300MM), MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
56 | NON-SPARKING PIPE WRENCH | WRENCH, PIPE, 18IN, NON-SPARKING, SIZE: 18 INCHES (450MM), MATERIAL: COPPER BERYLLIUM |
PC | 2 | Tools/Equipment |
57 | NON-SPARKING HEX KEY SET | SET, HEX (ALLEN) KEY SET, IMPERIAL, NON-SPARKING, M-42, HEX KEY SET, INCH, 10PC, ELORA-GERMANY, SET INCLUDE: 1/16″” HEX KEY: WH-1/16, 5/64″” HEX KEY: WH-5/64, 3/32″” HEX KEY: WH-3/32, 1/8″” HEX KEY: WH-1/8, 5/32″” HEX KEY: WH-5/32, 3/16″” HEX KEY: WH-3/16, 7/32″” HEX KEY: WH-7/32, 1/4″” HEX KEY: WH-1/4, 5/16″” HEX KEY: WH-5/16, 3/8″” HEX KEY: WH-3/8, ROLL-UP CASE WITH VELCRO FASTENER: M-42CASE |
SET | 1 | Tools/Equipment |
58 | EARTHING CABLE | EARTHING CABLE , DICKIE DYER 90007 2.5 M EARTHING CABLE WITH CROCODILE CLIPS |
PC | 2 | Tools/Equipment |
59 | Non-sparking Drum Plug Opener/wrench | WRENCH, DRUM BUNG WRENCH, OVERALL LENGTH 11 IN., MATERIAL BRASS ALLOY, FITS 3/4 IN. AND 2 IN. BUNGS, FOR USE WITH MOST INDUSTRIAL DRUMS, OFFSET HANDLE, FEATURES NONSPARKING |
PC | 1 | Tools/Equipment |
60 | NON-SPARKING PLIER | PLIER, WIRE STRIPPER, NON-SPARKING, MAT: COPPER BERYLLIUM, MODEL: 73903, L: 170MM, W: 220G |
PC | 1 | Tools/Equipment |
61 | NON-SPARKING PLIER | PLIER, ALLOY FLAT NOSE, NON-SPARKING, MAT: COPPER BERYLLIUM, MODEL: 70103, L: 160MM, W: 170G |
PC | 1 | Tools/Equipment |
62 | NON-SPARKING PLIER | PLIER, CUTTING PLIER, NON-SPARKING, MAT: COPPER BERYLLIUM, MODEL: 70107, L: 160MM, W: 250G |
PC | 1 | Tools/Equipment |
63 | NON-SPARKING PLIER | PLIER, ALLOY PLIER, NON-SPARKING, MAT: COPPER BERYLLIUM, MODEL: 70101, L: 180MM, W: 320G |
PC | 1 | Tools/Equipment |
64 | NON-SPARKING PLIER | PLIER, CUTTING NIPPER, NON-SPARKING, MAT: COPPER BERYLLIUM, MODEL: 70108, L: 160MM, W: 320G |
PC | 1 | Tools/Equipment |
65 | NON-SPARKING PLIER | PLIER, SLIP JOINT PLIER, NON-SPARKING, MAT: COPPER BERYLLIUM, MODEL: 70114, L: 8IN, W: 250G |
PC | 1 | Tools/Equipment |
66 | NON-SPARKING SCREWDRIVER | SCREWDRIVER, SLOTTED SCREWDRIVER, SIZE : 6.5X150MM, NON-SPARKING, MAT: BERYLLIUM COPPER (NON-IRON-ALLOY), WITH HANGING |
PC | 1 | Tools/Equipment |
67 | NON-SPARKING SCREWDRIVER | SCREWDRIVER, SLOTTED SCREWDRIVER, SIZE: 5X100MM, NON-SPARKING, MAT: BERYLLIUM COPPER (NON-IRON-ALLOY), WITH HANGING |
PC | 1 | Tools/Equipment |
68 | NON-SPARKING SCREWDRIVER | SCREWDRIVER, STD PARALLEL, SIZE: 5X 100MM, NON-SPACKING, MAT: BERYLLIUM COPPER, WITH HANGING | PC | 1 | Tools/Equipment |
69 | NON-SPARKING SCREWDRIVER | SCREWDRIVER, STD PARALLEL, SIZE: 5MMX 150MM, NON-SPACKING, MAT: BERYLLIUM COPPER (NON-IRON-ALLOY), WITH HANGING | PC | 1 | Tools/Equipment |
70 | NON-SPARKING SCREWDRIVER | SCREWDRIVER, PHILLIPS SCREWDRIVER, PH1 X 100MM, NON-SPACKING, MAT: BERYLLIUM COPPER (NON-IRON-ALLOY), WITH HANGING |
PC | 1 | Tools/Equipment |
71 | NON-SPARKING SCREWDRIVER | SCREWDRIVER, PHILLIPS SCREWDRIVER, PH2 X 150MM, NON-SPACKING, MAT: BERYLLIUM COPPER, WITH HANGING |
PC | 1 | Tools/Equipment |
72 | NON-SPARKING SOCKET HEX WRENCH SET | SET, SOCKET HEX WRENCH SET, METRIC, NON-SPARKING, SOCKET, 6-POINT, METRIC: 10MM-32MM, RATCHET: W-141-R, SLIDING BAR: W-281, EXTENSION BAR: WE-1/2X10, HINGED HANDLE WRENCH: W-283, CASE: CASE-W-260M, ELORA-GERMANY |
SET | 1 | Tools/Equipment |
73 | NON-SPACKING BOLT CUTTER | CUTTER, BOLT CUTTER, BE-CU, NON-SPARKING, SIZE: 18IN (450MM), MATERIAL: COPPER BERYLLIUM |
PC | 1 | Tools/Equipment |
74 | Electrical SCALE, | SCALE, WEIGHT SCALE, WP S-BOX 3 KG, POWER SUPPLY 220 V, RANGE: 0-3 KG, WATERPROOF DIGITAL PAN, DIMENSION: 260 (W) X 320 (D) X 130 (H) MM |
PC | 1 | Tools/Equipment |
75 | DRY BATTERY, D SIZE | BATTERY, DRY BATTERY, D SIZE, R20C, VOLTAGE: 1.5V, MASS: 106G, MAXELL |
PC | 50 | Consumable |
76 | EXTENSION CABLE PLUG AND SOCKET | CABLE PLUG AND SOCKET, 10M EXTENSION CABLE PLUG AND SOCKET, 220-240V USE FOR INDUSTRIAL FACTORY |
SET | 5 | Tools/Equipment |
77 | WAGON, FOR FLEXIBLE CONTAINER | WAGON, FOR FLEXIBLE CONTAINER, STAINLESS, PROCESSING (LXHXW): 1,200 X 900 X 900MM, BODY: 750MM (W), INSTALL DRAIN NOZZLE WITH 3/4B BALL VALVE |
PC | 3 | Tools/Equipment |
78 | STICK, FOR SCRAPE OUT RESIN | STICK, FOR SCRAPE OUT RESIN, TYPE 3(H), LENGTH : 1350MM, MATERIAL: ALUMINUM ALLOY AND LIGHT WEIGHT |
PC | 10 | Tools/Equipment |
79 | FIBER DRUM | DRUM, FIBER DRUM, BAND: LEVER TYPE, STANDARD CAPACITY: 10 TO 250 LITERS, TOP COVER: CHROME-FREE STEEL PLATE, BODY: LAMINATE BOND OF SEAL PACK BASE PAPER, BOTTOM PAPER: SLIP SHEET REINFORCEMENT RING: CHROME-FREE STEEL PLATE, CAPACITY (L): 250, HEIGHT (MM): 10 |
PC | 4 | Tools/Equipment |
80 | WIRE, SUS | WIRE, SUS WIRE 0.5MM, LENGTH: 100M/ ROLL |
RLL | 10 | Consumable |
81 | Strong scissor | SCISSOR, ALLOWABLE CUT ALUMINUM PLATE: UP TO 0.8 MM, THICKABLE TIN PLATE / TIN PLATE THAT CAN BE CUT: UP TO 0.4 MM, SHEET THAT CAN BE CUT: PLASTIC PLATE UP TO 1.2 MM, THREADABLE THICK RUBBER PLATE: UP TO 5.0 MM, BLADE HARDNESS: HRC 52 TO 54, MATERIAL (BLADE PART): STAINLESS STEEL (420J2) |
PC | 5 | Tools/Equipment |
82 | Scoop net | SCOOP, NET SCOOP, BAR LENGTH: 2M, NET DIAMETER : 300MM, MATERIAL: ALUMINUM ALLOY AND LIGHT WEIGHT |
PC | 5 | Consumable |
83 | Plastic hammer | HAMMER, PLASTIC HAMMER, O. H INDUSTRIAL, ITEM NO. : OF-185, HEAD DIAMETER : 62MM, HEAD LENGTH : 127MM, FULL LENGTH : 375MM, WEIGHT : 1.9KG |
PC | 6 | Tools/Equipment |
84 | Refinery Wrench | WRENCH, REFINERY, NAME: GEARENCH TITAN REFINERY WRENCH, SKU: GRRW2SG, TYPE: COMBINATION PIPE WRENCH & VALVE WHEEL WRENCH, WEIGHT: ~1 KG, PIPE CAPACITY: 1/8 IN. – 1 1/2 IN., WHEEL WRENCH OPENING: 1/2 IN., LENGTH: 10 IN., MATERIAL: ALUMINUM |
PC | 4 | Tools/Equipment |
85 | Valve Wheel Wrench (Small size) | WRENCH, WHEEL, FOR VALVE, NAME: GEARENCH TITAN 100, SKU: GRVW101AL, TYPE: SINGLE-END VALVE WHEEL WRENCH, WEIGHT: ~1 KG, WHEEL WRENCH OPENING: 1 3/8 IN., LENGTH: 15 IN = 38 CM, MATERIALS: ALUMINUM |
PC | 4 | Tools/Equipment |
86 | Valve Wheel Wrench (Medium size) | WRENCH, WHEEL, FOR VALVEL, NAME: GEARENCH TITAN 100, SKU: GRVW102AL, TYPE: SINGLE-END VALVE WHEEL WRENCH, WEIGHT: 1.6 KG, WHEEL WRENCH OPENING: 1 3/4 IN., LENGTH: 17 5/8 IN = 46 CM, MATERIALS: ALUMINUM |
PC | 4 | Tools/Equipment |
87 | Valve Wheel Wrench (Big size) | WHEEL WRENCH, FOR VALVE, NAME: GEARENCH TITAN 100, SKU: GRVW103AL TYPE: SINGLE-END VALVE WHEEL WRENCH, WEIGHT: 3.5 KG, WHEEL WRENCH OPENING: 2 1/2 IN.., LENGTH: 25 1/2 IN = 65 CM, MATERIALS: ALUMIN |
PC | 4 | Tools/Equipment |
88 | Valve Wheel Wrench (Non-Spark) (Small size) | WRENCH, WHEEL, FOR VALVE, NON-SPARK, NAME: AMPCO VALVE, MODEL: 017-146-7470, D X L X A= 26X60X370, LENGTH: 14 1/2 IN, MATERIAL: ALUMINIUM BRONZE SPECIAL ALLOY |
PC | 2 | Tools/Equipment |
89 | Valve Wheel Wrench (Non-Spark) (Medium size) | WRENCH, WHEEL, FOR VALVE, NON-SPARK, NAME: AMPCO VALVE WHEEL WRENCH, MODEL: 017-146-7470, D X L X A= 48X80X430, LENGTH: 17 IN, MATERIALS: ALUMINIUM BRONZE SPECIAL ALLOY |
PC | 2 | Tools/Equipment |
90 | Valve Wheel Wrench (Non-Spark) (Medium size) | WRENCH, WHEEL, FOR VALVE, NON-SPARK, NAME: AMPCO VALVE WHEEL WRENCH, MODEL: 017-146-7470, D X L X A= 62X102X550, LENGTH: 21 5/8 IN, MATERIALS: ALUMINIUM BRONZE SPECIAL ALLOY |
PC | 2 | Tools/Equipment |
91 | Panduit BT2HT Hand Operated Installation Tool For Strapping | STEEL BELT TIGHTENING AND CUTTING BLOCKBANDING TOOL/ BT2HT(PANDUIT) (3424-6) , HAND OPERATED INSTALLATION TOOL FOR STRAPPING STRAP SIDE ENTRY MULTI-POSITION REAR HANDLE PROVIDES FLEXIBILITY FOR A ONE OR TWO HAND INSTALLATION ADJUSTABLE TENSION CONTROL EASY REMOVAL OF EXCESS STRAP |
PC | 2 | Special tool |
92 | REGULATOR | REGULATOR, INLET & OUTLET PRESSURE, NITROGEN, SWAGELOK, P/N: KPR1JRH412A21040, MATERIAL BODY: STAINLESS STEEL SS316, INLET PRESSURE CONTROL RANGE: 0-70, BAR REQUIRES > 34 BAR OUTLET PRESSURE CONTROL RANGE: 0-40 BAR, REQUIRES < 18 BAR, |
PC | 1 | Spare part |
93 | COUPLER, QUICK RELEASE | COUPLER, QUICK RELEASE, CLASS #300, SIZE: 0.5 IN, MATERIAL: CS, TYPE: MALE |
PC | 10 | Spare part |
94 | COUPLER, QUICK RELEASE | COUPLER, QUICK RELEASE, CLASS #300, SIZE: 0.5 IN, MATERIAL: CS, TYPE: FEMALE |
PC | 10 | Spare part |
95 | Stainless steel braided flexible hose for quick connection | HOSE, SS BRAIDED FLEXIBLE HOSE, SIZE: 0.5B, LENGTH: 2M, PRESSURE: 5 MPA, CONNECTION: FEMALE X2 |
PC | 4 | Tools/Equipment |
96 | Stainless steel braided flexible hose for quick connection | HOSE, SS BRAIDED FLEXIBLE HOSE, SIZE: 0.5B, LENGTH: 5M, PRESSURE: 5 MPA, CONNECTION: FEMALE X2 |
PC | 4 | Tools/Equipment |
97 | Stainless steel braided flexible hose for quick connection | HOSE, SS BRAIDED FLEXIBLE HOSE, SIZE: 0.75B, LENGTH: 5M, PRESSURE: 5 MPA, CONNECTION: FEMALE X2 |
PC | 4 | Tools/Equipment |
98 | F-type valve wheel wrench | VALVE KEY, STAND, SMALL, VALVE WHEEL WRENCH, MATERIAL: STEEL SS400, VALVE SIZE > 0.5IN (0.5IN, 0.75IN, 1IN), F TYPE (LENGTH: 25-30CM, OPEN WIDTH: 4 CM) |
PC | 15 | Tools/Equipment |
99 | Gas detection tube | GAS DETECTION TUBE (CO), GAS DETECTION TUBE (10 TEST PER BOX), CARBON MONOXIDE 2/A 6733051 DRAEGER TUBE, CO (RANGE: 2-300 PPM) |
box | 5 | Consumable |
100 | Waste water pump | Tsurumi LSP1.4S-52 PUMP, WASTE WATER PUMP, 240V, CABLE (LENGTH): 5M, SUCTION HOSE :5M, DISCHARGE QUANTITY (L/MIN):100, FOR HIGH TEMPERATURE LIQUID (60 – 90 OC) |
pcs | 3 | Tools/Equipment |
101 | N2 gas cylinder | CARRIER GAS, NITROGEN 99.999 VOL%, 47L, VENDOR: VIETNAM JAPAN GAS, SECTION: N/A, STANDARD PACKING: CYLINDER 47LITER, SHELF LIFE: N/A, UN GROUP: CLASS 2, WHERE USED: N/A, CONDITION STORE: NORMAL AREA |
cylinder | 18 | Consumable |
102 | ELECTRIC PLUG DXN1 | PLUG FOR CONVENIENCE SOCKET (230V, 16A) 301-02, VENDOR: TECHNOR ITALSMEA, HON-NSN-Z01-0019 |
pcs | 5 | Other spare |
103 | 3M Protective Over boot Cover 440 | OVERBOOT, COVER, DISPOSABLE PROTECTIVE, P/N:440, ONE SIZE, MANUF: 3M |
pair | 30 | Consumable |
Không thể sao chép