Date: 13 January 2020
Subject: S6 TOOLS AND CONSUMABLE PARTS
Ref. No.: 005/2020/NSRP-PS
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is planning for purchasing of a package for “S6 tools and consumable parts” in order to select a suitable contractor for provision of the Goods & Services for NSRP as attachment 02. The tentative date of commencement of the Goods and services will be in very soon.
NSRP plans to start the above mentioned purchasing process very soon. If your company is interested in this purchasing package, please respond to all questions in the questionnaire attached in Attachment 01 and send to the following email address by 5.00 PM (Hanoi time) 20 January 2020.
Attention: Trinh Thi Oanh – Procurement Section
Email address : oanh.tt@nsrp.com.vn ;
Please put “S6 tools and consumable parts” in the subject of your cover email.
Should you have any question, please contact us at oanh.tt@nsrp.com.vn and for further information.
For the avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP. Neither shall your satisfaction of all the minimum requirements mentioned above nor your response to this notice creates any promise or guarantee by NSRP that you will be invited to participate in the above mentioned purchasing process.
Name:
Address:
Tax Code:
Contact person:
Contact details:
Please answer the questions below:
QUESTION 1: Does your company have the eligible business license to supply the SPM Operation Consumable parts
QUESTION 2: Have you ever supplied similar SPM Operation Consumable parts, tools or instruments with total contract/ purchase order value equal or more than 100,000 US dollar within 5 recent years (12/2014- 12/2019)?
If yes, please kindly provide us 03 full copies of executed contracts/ purchase orders in which at least 01 contract with total amount equal or more than 100,000 US Dollar (list name of Contracts/ Purchase orders shall not be considered).
QUESTION 3: Do you ensure the realistic delivery date of goods 4-6 weeks since contract become effective date?
QUESTION 4 Please submit your Company’s (or your Consortium’s) policy that can show after sale services to customers (the warranty certificate and service support are required).
Attachment 02. Scope of supply
Item No | Name of tool | Code | Function | Capacity/Size/Specification | Qty | Unit | Warranty | |
1 | Hoisting Chain | 2265600049 | Lifting SPM hose from service vessel to tanker | Alloy-Steel; Galvanized Chain with Endlink; SWL 22T; Long 4M; Endlink = 51mm and ф 32 mm | 4 | pcs | Yes | |
2 | Tirfor complete set | 2265600033 | Pull/adjust the hose | SWL 3.2 T | 8 | set | Yes | |
3 | Level Block | 2260600153 | FOR PULL/ADJUST THE HOSE | SWL (T) 3T Net weight 20 kg Chain Length 5m |
2 | pc | Yes | |
4 | Web Sling | 2265600056 | Hold hose at ship railing | eye to eye; SWL 10T; Long 7 metres | 20 | pcs | ||
5 | Web Sling | 2265600052 | Suspension tanker rail hose | eye to eye; SWL 5T; Long 5 meters | 10 | pcs | ||
6 | Web Sling | 2260800023 | State the hose during cargo operation | eye to eye; SWL 4T; Long 4 meters | 24 | pcs | ||
7 | Web Sling | 2265600066 | State the hose during cargo operation | eye to eye; SWL 2T; Long 1 meters | 12 | pcs | ||
8 | Web Sling | 2265600067 | Lifting SPM hose and adjust hose connect to tanker manifold | Round-websling; SWL 25T; Long 3 meters | 2 | pcs | ||
9 | Bow Shackle with safety pin | 2265600035 | Anchoring snubbing chain to VLCC padeyes | SWL 25T | 8 | pcs | ||
10 | D-Shackle with safety pin | 2265600038 | Anchoring the sling | 12T | 20 | pcs | ||
11 | Marine VHF | 2021251580 | For VLCC operation | Motorola GP338; full set | 6 | pcs | Yes | |
12 | Hammer | 2265300074 | Hose connection | ABC Hammers, Non-Sparking Brass Hammer,15″ Wood Handle, 2.5 kg. P/N: ABC5BW |
4 | pcs | ||
13 | Hammer | 2265600068 | Hose connection | ABC Hammers, Non-Sparking Brass Hammer,32″ Wood Handle, 5 kg. |
4 | pcs | ||
14 | Zip tie | 2080200090 | Secure wire rope | Natural Nylon Cable Ties, 50Lbs Test (8mm, 14″Long) | 2000 | pcs | ||
15 | Push pull pole | 2265600069 | Pick up rope,sling around the hose | NSL Safety | 4 | pcs | ||
16 | Split pin | 2265600040 | For D/B shackle | D/B: 12T | 50 | pcs | ||
17 | Split pin | 2265600041 | For D/B shackle | D/B: 25T | 50 | pcs | ||
18 | WD40 | 2080400016 | RUST REMOVER SOAK, WD-40, SPECIALIST, DENSITY: 8.75 IB/GAL, DISSOLVES RUST QUICKLY | 20 | Bottle | |||
19 | Plastic Tool and Hardware Storage | 2251113072 | Store small marine equipment | Hyper Tough 16-Inch Toolbox | 2 | pcs | ||
20 | Cut Plier 180mm | 2265400146 | Hose connection | Stanley STHT074455 Diagonal Cut Plier 180mm | 2 | pcs | ||
21 | 3M™ Heavy Duty Duct Tape 3939 | 2085200066 | For PP rope work | Polyethylene over cloth scrim/rubber, Size: 48mm x 54m | 10 | roll | ||
22 | Combination spanner | 2265600047 | For removal/Reinstalling Blind Flange ASME 150 LB | 46 mm | 4 | pcs | ||
23 | Wire brush | 2080600366 | Clean steel surface / wire rope | Carbon Steel with Wood Shoe Handle, 10-1/4-Inch | 20 | pcs | ||
24 | Allen key | 2265600070 | Tools hex key L-wrenches for hexagon socket screws | Meter type: 1.5 mm, 2 mm, 2.5 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 10 mm | 1 | set | ||
25 | Allen key | 2265600071 | Tools hex key L-wrenches for hexagon socket screws | Inch type: 3/32 inhces, 1/8 inches, 5/32 inches, 3/16 inches, 7/32 inhches, 1/4 inches, 5/16 inches. | 1 | set | ||
26 | PP Rope | 2085600035 | Floating hose and mooring hawser handling | Ø 80mm; 200m; white corlor; 8 strands |
|
Coils | ||
27 | PP Rope | 2085600035 | Floating hose and mooring hawser handling | Ø 80mm; 200m; Black & white corlor; 8 strands |
|
Coils | ||
28 | PP Rope | 2085600036 | Floating hose and mooring hawser handling | Ø 60mm; 200m; Black & white corlor; 8 strands | 4 | Coils | ||
29 | PP Rope | 2085600038 | Floating hose and mooring hawser handling | Ø 26mm; 200m; white corlor; 3 strands | 10 | Coils | ||
30 | PP Rope | 2085600043 | Floating hose and mooring hawser handling | Ø 10mm; 200m; white corlor; 3 strands | 4 | Coils | ||
31 | PP Rope | 2085600044 | Floating hose and mooring hawser handling | Ø 6mm 100m Color Dark-Grey (0921) Braided | 2 | Coils |
Không thể sao chép