Tender news
Nghi Son Refinery & Petrochemical Limited Liability Company (NSRP) is planning for procurement of SRU & TGTU catalyst to select suitable supplier for supply the good.
If your company is interested in those procurement packages, please fill in and the complete questionnaire below then send email to hieu.nd@nsrp.com.vn “Response for Questionnaire “Supply of SRU Catalyst for Sulfur Recovery Unit” by 16-Jul-2027 at the latest. For the avoidance of doubt, this notice does not constitute any contractual offer, binding promise or guarantee of business by NSRP.
PART 1: SCREENING QUESTION
Please answer the questions below:
Question 1:
Does your company/manufacturer have experience in supplying SRU & TGTU catalysts for Sulfur Recovery Unit (SRU) service?
If yes, please provide a reference list including, but not limited to:
Question 2:
Does your Company/Manufacturer have the necessary business licenses, permits, and certificates to produce, a certified quality management system (e.g. ISO 9001) and trade SRU&TGTU catalyst, including all required certificates for handling and exporting the goods?
If yes, please provide evidence. (Local distributor must have the authorized letter from Manufacturer)
Question 3:
Can your Company provide SRU & TGTU catalysts that meet the process conditions and performance requirements specified in Annex 1 – Process conditions – Feed/Product/Flue gas properties of SRU and guarantee the required catalyst performance?
If yes, please confirm compliance.
Question 4:
Can your Company/Manufacturer provide Certificate of Analysis (COA), Technical datasheet (TDS), Material Safety Data Sheet (MSDS) for each supplied batch?
If yes, please provide sample all documents above.
Question 5:
Does your Company/Manufacturer provide technical support during loading, commissioning, troubleshooting and after-sales service as reporting performance catalyst after loading, regular catalyst performance report, …).
If yes, please provide details of technical support capability.
Question 6:
Please confirm the guaranteed shelf life of the proposed SRU&TGTU catalyst under recommended storage conditions.
Please provide:
Question 7:
What is your Company’s lead time for supplying the proposed SRU & TGTU catalysts (the time from receipt of the Purchase Order (PO) to delivery at the NSRP Plant, Nghi Son Economic Zone, Hai Binh Ward, Thanh Hoa Province, Vietnam)? (Note: Estimated delivery time to NSRP site is May/2027).
Guaranteed Lead Time: ________ calendar days.
Question 8:
Does your Company provide an online catalyst performance monitoring and evaluation tool for the proposed SRU & TGTU catalysts?
If yes, please provide supporting evidence for verification.
ANNEX 1 – PROCESS CONDITIONS – FEED/PRODUCT/FLUE GAS PROPERTIES OF SRU
1. SRU &TGTU capacity
– SRU (U087/088/089) capacity is 110% (1,056 MTPD sulfur).
– Reduced capacity (Turndown):
+ SRU: 30% (288 MTPD Sulfur)
+ TGTU: 20% (256 MTPD Sulfur)
– Overall sulfur recovery: at least 99.8%.
– Catalyst life: Min 48 months for all reactors.
2. Amin acid gas and SWS acid gas are feedstocks for SRU and shall have the followings characteristics:
Amin acid gas property (dry basic):
| No. | Component | UOM | Testing method | Amine acid gas (Unit 023 and 084) |
| 1 | 1,3-Butadiene | mol % | UOP539 | <0.05 |
| 2 | 1-Butene | mol % | UOP539 | <0.05 |
| 3 | Acetylene | mol % | UOP539 | <0.05 |
| 4 | C6+ | mol % | UOP539 | <0.05 |
| 5 | Carbon_dioxide | mol % | UOP539 | 2.17 |
| 6 | Carbon_monoxide | mol % | UOP539 | <0.05 |
| 7 | cis-2-Butene | mol % | UOP539 | <0.05 |
| 8 | Ethane | mol % | UOP539 | <0.05 |
| 9 | Ethylene | mol % | UOP539 | <0.05 |
| 10 | Hydrogen | mol % | UOP539 | <0.05 |
| 11 | Hydrogen_sulfide | mol % | UOP539 | 97.53 |
| 12 | Isobutane | mol % | UOP539 | <0.05 |
| 13 | Isobutylene | mol % | UOP539 | <0.05 |
| 14 | Isopentane | mol % | UOP539 | <0.05 |
| 15 | Methane | mol % | UOP539 | <0.05 |
| 16 | n-Butane | mol % | UOP539 | <0.05 |
| 17 | n-Pentane | mol % | UOP539 | <0.05 |
| 18 | Nitrogen | mol % | UOP539 | 0.09 |
| 19 | Oxygen+Argon | mol % | UOP539 | <0.05 |
| 20 | Propadiene | mol % | UOP539 | <0.05 |
| 21 | Propane | mol % | UOP539 | <0.05 |
| 22 | Propylene | mol % | UOP539 | 0.06 |
| 23 | Propyne | mol % | UOP539 | <0.05 |
| 24 | trans-2-Butene | mol % | UOP539 | <0.05 |
| 25 | Total flow rate | kg/h | 100% capacity | 45,678 |
| kg/h | 110% capacity | 50,246 |
SWS acid gas property (dry basic):
| No. | Component | UOM | Testing method | SWS Acid gas (Unit 080 and 081) |
| 1 | Ar | mol % | Sulfur Expert | 0.046 |
| 2 | Benzene | mol % | Sulfur Expert | 0.001 |
| 3 | C10H22 | mol % | Sulfur Expert | Not detected |
| 4 | C2H6 | mol % | Sulfur Expert | Not detected |
| 5 | C3H8 | mol % | Sulfur Expert | 0.0892 |
| 6 | C4H10 | mol % | Sulfur Expert | 0.0071 |
| 7 | C5H12 | mol % | Sulfur Expert | 0.0017 |
| 8 | C6H14 | mol % | Sulfur Expert | 0.0105 |
| 9 | C7H16 | mol % | Sulfur Expert | 0.0143 |
| 10 | C8H18 | mol % | Sulfur Expert | 0.0083 |
| 11 | C9H20 | mol % | Sulfur Expert | Not detected |
| 12 | CH4 | mol % | Sulfur Expert | 0.1347 |
| 13 | CO | mol % | Sulfur Expert | Not detected |
| 14 | CO2 | mol % | Sulfur Expert | 0.3185 |
| 15 | COS | mol % | Sulfur Expert | Not detected |
| 16 | CS2 | mol % | Sulfur Expert | Not detected |
| 17 | H2 | mol % | Sulfur Expert | Not detected |
| 18 | H2S | mol % | Sulfur Expert | 51.0774 |
| 19 | N2 | mol % | Sulfur Expert | 8.4964 |
| 20 | NH3 | mol % | Sulfur Expert | 39.7932 |
| 21 | O2 | mol % | Sulfur Expert | Not detected |
| 22 | SO2 | mol % | Sulfur Expert | Not detected |
| 23 | Toluene | mol % | Sulfur Expert | Not detected |
| 24 | Xylenes | mol % | Sulfur Expert | Not detected |
| 25 | Total flow rate | kg/h | 100% capacity | 6,077 |
| kg/h | 110% capacity | 6,685 |
3. Product properties and Flue gas specification shall have the followings characteristics:
Product properties of SRU:
| No. | Property | Unit | Testing method | Specification |
| 1 | H2S | ppmw | AM20 | Max 10 |
| 2 | Ash content | wt% | AM 7 | Max 0.03 |
| 3 | Moisture | wt% | AM8 | Max 1 |
| 4 | Acidity | wt% | AM10 | Max 0.02 |
| 5 | Carbon | wt% | AM 7 | Max 0.015 |
| 6 | Free sulfur (dry) | wt% | Calculated by AM7 & AM8 | Min 99.9 |
| 7 | Color in solid state | – | Visual inspection | Bright yellow (at ambient temp) |
Flue gas specification requirements:
| No. | Property | UOM | NSRP project standard | QCVN 34:2010/BTNMT (Kp = 0.8; Kv = 1) | Selection criteria | |
| 1 | H2S | mg/Nm3 | 6 | 6 | 6 | |
| 2 | NOx | mg/Nm3 | 450 | 200 | 200 | |
| 3 | SOx | QCVN | mg/Nm3 | – | 240 | 150 |
| NSRP project | mg/Nm3 | 150 | – | |||
| (Note: Selection criteria are established using the lower emission limit between NSRP Project Standard and QCVN 34:2010/BTNMT requirements) | ||||||
Không thể sao chép