Please submit the following qualification information and data in full in the same sequence as set out hereafter, which may be surveyed if it is required.
If your company is interested in those procurement packages, please fill in and complete questionnaires below then send email to trang.nm@nsrp.com.vn “Response for questionnaire “Purchase spare Motors and Spare parts for HV & LV Motors” by 22 Jul 2025 at the latest. For avoidance of doubt, this notice does not constitute any contractual offer, biding promise or guarantee of business by NSRP.
Please answer the following questions:
Please provide the following details in your email:
Full company name:
Registered address:
Contact person (Name – Position – Email – Phone):
Company profile (PDF)
Business Registration Certificate (scan copy)
Part 1. Question:
Question 1: Does your company have a valid Business Registration Certificate for electrical supply or related technical services?
Question 2: Can your company provide Certificate of Origin (CO) issued by chamber of commerce , Certificate of Quality (CQ) issued by MNF, and Warranty Letter for electrical spare parts if required by NSRP upon award?
Question 3: Has your company previously supplied any electrical spare parts for motor/bearing (or similar equipment)?
Question 4: Can your company supply the full list of items indicated in Attachment 1?
Question 5: Please provide the typical lead time for each item listed in Attachment 1.
Documents Enclosed:
Attachment 1: Product Requirement
No. | Maximo No. | Description | Tag No. | OEM | Can supply? (yes/no) | Lead Time (weeks) | Remark (if you have different proposal, please propose in this collum) |
1 | 2020855105 | MOTOR, 690 V, 3PH, 30 KW, 4P, 1477 RPM, 225S, IM3011, V1, IP55, SIEMENS | 061-DRM-803 | SIEMENS | |||
2 | 2020855106 | MOTOR, 690 V, 3PH, 7.5 KW, 4P, 1466 RPM, 160M, IM1001, B3, IP55, SIEMENS | 061-KM-803 | SIEMENS | |||
3 | 2020855107 | MOTOR, 690 V, 3PH, 4 KW, 6P, 957 RPM, 132M, IM1001, B3, IP55, SIEMENS | 061-YM-804 | SIEMENS | |||
4 | 2000700007 | PUMP,061-R-200 JACKET WATER CIRCULATION PUMP, TAG#: 061-P-204, MODEL#: HN24D-B3, VENDOR: NIKKISO CO., LTD.,DRW#: KU74E0021D-00 | 061-PM-204 | NIKKISO | |||
5 | 2020855157 | MOTOR, 400 V, 3PH, 0.25 KW, 4P, 1385 RPM, 71B, IM3001, B5, IP 55, SIEMENS | 061-FD-854-MM01 | SIEMENS | |||
6 | 2020855159 | MOTOR, 400 V, 3PH, 0.55 KW, 4P, 1400 RPM, 80B, IM3001, B5, IP 55, SIEMENS | 061-FDM-854 | SIEMENS | |||
7 | 2020854974 | MOTOR, FDP 90L – 125/2, 3PH, 230/400VAC, 11/6.4A, 3.6KW, 3430RPM, IP55, MANUF: BECKER | 061-BM-902A/B | BECKER | |||
8 | 2020854975 | MOTOR, TM135.1 X 480, 3PH, 220-240/380-400VAC, 2.8/1.6A, 0.55 KW, 1386/70RPM, IP65, MANUF: LAT | 061-BM-902A/B | LAT | |||
9 | 2020854976 | MOTOR, D05M, 3PH, 400VAC, 0.39A, 0.14 KW, 2800RPM, IP55, MANUF: ELEKTROR | 061-BM-902A/B | ELEKTROR | |||
10 | 2020854977 | MOTOR, DR62.0X60-2/ASTO, 3PH, 400/230VAC, 0.26/0.4A, 0.066/0.072kW, 2600/3100RPM, IP65, MANUF DUNKER | 061-BM-902A/B | DUNKER | |||
11 | 2020854978 | MOTOR, TYPE: ACA 80B-2/HE, 3 PH, 230-265/400-460VAC, 4.18-4.35/2.4-2.51A, 1.1/1.32kW, 2870/3440RPM, IP55, MANUF: AC MOTOREN, QA/QC DOCUMENT REQUIRED: CO, CQ, TEST REPORT | 061-BM-902A/B | AC MOTOREN | |||
12 | 2020854979 | MOTOR, G 71C4, 3PH, 230/400VAC, 2.7/1.6A, 0.55KW, 1400RPM, IP54, MANUF: HYDAC | 061-BM-902A/B | HYDAC | |||
13 | 2020957663 | FAN, ELECTRICAL, TYPE: AXIAL, 660-725V, 0.95KW, 2810RPM,GARDNER DENVER, G-BH1N, 2BH1400-0AQ17,CO/CQ | 022-A-403-Y01-M2, 022-A-403-Y02-M2, 022-A-403-Y03-M2, 022-A-403-Y04-M2, 022-A-401-Y01-M2, 022-A-401-Y02-M2, 022-A-401-Y03-M2, 022-A-401-Y04-M2, 022-A-401-Y05-M2, 022-A-401-Y06-M2, 022-A-401-Y07-M2, 022-A-401-Y08-M2, 022-WHB-401-Y01-M2 ~ 022-WHB-401-Y20-M2 | GARDNER DENVER |
Không thể sao chép